All products
1result
303C  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 303C |
| Operating mass | 3070 |
| Running speed fast / slow | 0.09 |
| Running speed fast / slow | 4.6/2.6 |
| Ability to climb | 30 |
| Turning speed | 9.0 |
| Bucket digging force | 31.0(3,160) |
| Arm excavating force | 18.5(1,890) |
| Ground pressure | 26.8(0.27) |
| Transportation total length(Min) | 4740 |
| Full width during transportation(Min) | 1550 |
| Overall Height at Transport | 2500 |
| Crawler total length | 2220 |
| Overall crawler | 1550 |
| Model | 三菱 S3Q2 |
| Type | 4サイクル 水冷 直列3気筒 |
| Rated output (gross) | 22.0/2,300 |
| Pump type | 可変容量ピストン×1 |
| Fuel tank capacity | 65 |
| Type of arm | 1260アーム |
| Maximum excavation radius | 5250 |
| Maximum excavation radius of the floor surface | 5120 |
| Maximum excavation depth | 2930 |
| Maximum excavation height | 4980 |
| Maximum dump height | 3480 |
| Maximum vertical depth | 2930 |
| Minimum turning radius | 2080 |


