All products
2result
305E2  Used machine list
2 results
Result
2 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 305E2 |
| Operating mass | 4755 |
| Running speed fast / slow | 0.16 |
| Running speed fast / slow | 4.5/2.5 |
| Ability to climb | 25 |
| Turning speed | 9.0 |
| Bucket digging force | 38.6(3,940) |
| Arm excavating force | 23.3(2,380) |
| Ground pressure | 26.3(0.27) |
| Transportation total length(Min) | 5450 |
| Full width during transportation(Min) | 1980 |
| Overall Height at Transport | 2550 |
| Crawler total length | 2580 |
| Overall crawler | 1580 |
| Model | Cat C2.4 |
| Type | 4サイクル 水冷 直列4気筒 |
| Rated output (gross) | 30.0/2,200 |
| Pump type | 可変容量ピストン×1 |
| Fuel tank capacity | 63 |
| Type of arm | 1480アーム |
| Maximum excavation radius | 6040 |
| Maximum excavation radius of the floor surface | 5890 |
| Maximum excavation depth | 3530 |
| Maximum excavation height | 5690 |
| Maximum dump height | 3920 |
| Maximum vertical depth | 2860 |
| Minimum turning radius | 2350 |


