All products
6result
308CSR  Used machine list
| ~5M JPY | 1 |
|---|
6 results
Result
6 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 308CSR |
| Operating mass | 7390 |
| Running speed fast / slow | 0.3 |
| Running speed fast / slow | 5.3/3.5 |
| Ability to climb | 35 |
| Turning speed | 11.5 |
| Bucket digging force | 53.6 |
| Arm excavating force | 38.9 |
| Transportation total length(Min) | 6060 |
| Full width during transportation(Min) | 2320 |
| Overall Height at Transport | 2590 |
| Crawler total length | 2910 |
| Overall crawler | 2320 |
| Model | 4M40E1 |
| Rated output (gross) | 40.5{55}/2,100 |
| Maximum excavation radius | 6370 |
| Maximum excavation radius of the floor surface | 6220 |
| Maximum excavation depth | 4370 |
| Maximum excavation height | 7210 |
| Maximum dump height | 5090 |


