All products
12result
308DCR  Used machine list
| ~5M JPY | 5 |
|---|---|
| ~10M JPY | 1 |
12 results
Result
12 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 308DCR |
| Operating mass | 7850 |
| Running speed fast / slow | 0.3 |
| Running speed fast / slow | 3.1 |
| Ability to climb | 35 |
| Turning speed | 10.0 |
| Bucket digging force | 60.0 |
| Arm excavating force | 39.0 |
| Transportation total length(Min) | 5830 |
| Full width during transportation(Min) | 2320 |
| Overall Height at Transport | 2740 |
| Crawler total length | 2910 |
| Overall crawler | 2310 |
| Model | 4M40-TL |
| Rated output (gross) | 43 |
| Maximum excavation radius | 6340 |
| Maximum excavation radius of the floor surface | 6190 |
| Maximum excavation depth | 4090 |
| Maximum excavation height | 7340 |
| Maximum dump height | 5310 |


