All products
7result
314DCR  Used machine list
| ~5M JPY | 4 |
|---|---|
| ~10M JPY | 1 |
7 results
Result
7 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 314DCR |
| Operating mass | 15440 |
| Running speed fast / slow | 0.5 |
| Running speed fast / slow | 5.5 |
| Ability to climb | 35 |
| Turning speed | 11.5 |
| Bucket digging force | 85.0 |
| Arm excavating force | 60.0 |
| Transportation total length(Min) | 7410 |
| Full width during transportation(Min) | 2590 |
| Overall Height at Transport | 3030 |
| Crawler total length | 3490 |
| Overall crawler | 2590 |
| Model | C4.2ACERT |
| Rated output (gross) | 72 |
| Maximum pressure Normal / Boosted | 30.5 |
| Maximum excavation radius of the floor surface | 8440 |
| Maximum excavation depth | 5740 |
| Maximum excavation height | 9470 |
| Maximum dump height | 7040 |


