All products
1result
320BU  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 320BU |
| Operating mass | 20100 |
| Running speed fast / slow | 0.9 |
| Running speed fast / slow | 5.5/3.5 |
| Ability to climb | 35 |
| Turning speed | 10.7 |
| Bucket digging force | 148.1 |
| Arm excavating force | 103.3 |
| Transportation total length(Min) | 9440 |
| Full width during transportation(Min) | 2980 |
| Overall Height at Transport | 2940 |
| Crawler total length | 4455 |
| Overall crawler | 2980 |
| Model | 3066E1T |
| Rated output (gross) | 95.6{130}/1,800 |
| Maximum pressure Normal / Boosted | 34.3 |
| Maximum excavation radius | 9850 |
| Maximum excavation radius of the floor surface | 9700 |
| Maximum excavation depth | 9350 |
| Maximum excavation height | 9350 |
| Maximum dump height | 6650 |


