All products
6result
325CL  Used machine list
6 results
Result
6 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 325CL |
| Operating mass | 27900 |
| Running speed fast / slow | 1.2 |
| Running speed fast / slow | 5.3/3.3 |
| Ability to climb | 35 |
| Turning speed | 10.2 |
| Bucket digging force | 175.5 |
| Arm excavating force | 130.4 |
| Transportation total length(Min) | 10330 |
| Full width during transportation(Min) | 3290 |
| Overall Height at Transport | 3250 |
| Crawler total length | 4660 |
| Overall crawler | 3290 |
| Rated output (gross) | 139.7(190) |
| Maximum pressure Normal / Boosted | 34.3 |
| Maximum excavation radius | 10500 |
| Maximum excavation radius of the floor surface | 10320 |
| Maximum excavation depth | 6890 |
| Maximum excavation height | 9850 |
| Maximum dump height | 7010 |


