All products
6result
329EL  Used machine list
6 results
Result
6 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 329EL |
| Operating mass | 28800 |
| Running speed fast / slow | 1.2(1.0) |
| Running speed fast / slow | 5.1/3.2 |
| Ability to climb | 70(35) |
| Turning speed | 9.8(9.8) |
| Bucket digging force | 188(19,200) |
| Arm excavating force | 128(13,100) |
| Ground pressure | 48(0.49) |
| Transportation total length(Min) | 10390 |
| Full width during transportation(Min) | 3290 |
| Overall Height at Transport | 3370 |
| Crawler total length | 4860 |
| Overall crawler | 3290 |
| Standard shoe width | 700 |
| Model | CAT C7.1 |
| Rated output (gross) | 170(231) |
| Pump type | 可変容量ピストン×2 |
| Fuel tank capacity | 520 |
| Type of arm | 6200アーム |
| Maximum excavation radius | 10770 |
| Maximum excavation radius of the floor surface | 10600 |
| Maximum excavation depth | 7170 |
| Maximum excavation height | 9990 |
| Maximum dump height | 7020 |
| Minimum dump height | 2370 |
| Maximum vertical depth | 6510 |
| Minimum turning radius | 4180 |


