All products
15result
330CL  Used machine list
15 results
Result
15 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 330CL |
| Operating mass | 34600 |
| Running speed fast / slow | 1.5(1.3) |
| Running speed fast / slow | 5.0/3.3 |
| Ability to climb | 70(35) |
| Turning speed | 10.0 |
| Bucket digging force | 215(21,900) |
| Arm excavating force | 166(16,900) |
| Ground pressure | 52(0.53) |
| Transportation total length(Min) | 11140 |
| Full width during transportation(Min) | 3340 |
| Overall Height at Transport | 3350 |
| Standard shoe width | 750 |
| Model | CAT C9-JE2 |
| Rated output (gross) | 184(250) |
| Pump type | 可変容量ピストン×2 |
| Motor type | 可変容量ピストン×2 |
| Swivel motor type | 定容量ピストン×1 |
| Fuel tank capacity | 618 |
| Type of arm | 3200アーム |
| Maximum excavation radius | 11110 |
| Maximum excavation radius of the floor surface | 10920 |
| Maximum excavation depth | 7390 |
| Maximum excavation height | 10340 |
| Maximum dump height | 7200 |
| Minimum dump height | 2710 |
| Maximum vertical depth | 6490 |
| Minimum turning radius | 4390 |


