All products
4result
330FL  Used machine list
4 results
Result
4 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 330FL |
| Operating mass | 29372 |
| Running speed fast / slow | 1.5 |
| Running speed fast / slow | 5.1 |
| Turning speed | 9.6 |
| Transportation total length(Min) | 10390 |
| Full width during transportation(Min) | 3190 |
| Overall Height at Transport | 3370 |
| Rated output (gross) | 178 |
| Maximum pressure Normal / Boosted | 35.0 |
| Fuel tank capacity | 520 |
| Hydraulic fluid capacity | 310 |
| Maximum excavation radius of the floor surface | 10680 |
| Maximum excavation depth | 7250 |
| Maximum excavation height | 10010 |
| Maximum dump height | 6940 |
| Minimum dump height | 2290 |
| Maximum vertical depth | 5990 |


