All products
2result
365CL  Used machine list
2 results
Result
2 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 365CL |
| Operating mass | 68300 |
| Running speed fast / slow | 2.9(2.5) |
| Running speed fast / slow | 4.1/2.8 |
| Ability to climb | 70(35) |
| Turning speed | 6.5 |
| Bucket digging force | 297(30,300) |
| Arm excavating force | 238(24,200) |
| Ground pressure | 101(1.03) |
| Transportation total length(Min) | 13210 |
| Full width during transportation(Min) | 3900 |
| Overall Height at Transport | 4390 |
| Crawler total length | 5860 |
| Overall crawler | 4180 |
| Standard shoe width | 650 |
| Model | CAT JDS-C15 |
| Rated output (gross) | 302(410) |
| Pump type | 可変容量ピストン×2 |
| Motor type | 可変容量ピストン×2 |
| Swivel motor type | 可変容量ピストン×1 |
| Fuel tank capacity | 935 |


