All products
1result
EX100-5  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | EX100-5 |
| Operating mass | 10700 |
| Running speed fast / slow | 0.45 |
| Running speed fast / slow | 5.0/3.4 |
| Ability to climb | 35 |
| Turning speed | 11.3 |
| Bucket digging force | 54.9 |
| Arm excavating force | 38.2 |
| Transportation total length(Min) | 7190 |
| Full width during transportation(Min) | 2500 |
| Overall Height at Transport | 2720 |
| Crawler total length | 3340 |
| Overall crawler | 2490 |
| Model | ISZ A-4BG1 |
| Rated output (gross) | 59 |
| Maximum pressure Normal / Boosted | 34.3 |
| Type of arm | 1960アーム |
| Maximum excavation radius of the floor surface | 7570 |
| Maximum excavation depth | 5080 |
| Maximum excavation height | 8110 |
| Maximum dump height | 5700 |


