All products
2result
ZX350H-6  Used machine list
2 results
Result
2 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | ZX350H-6 |
| Operating mass | 34700 |
| Running speed fast / slow | 1.38 |
| Running speed fast / slow | 5.0/3.2 |
| Ability to climb | 70(35) |
| Turning speed | 9.7 |
| Bucket digging force | 170(17300) |
| Arm excavating force | 222(22700) |
| Ground pressure | 70(0.71) |
| Transportation total length(Min) | 11200 |
| Full width during transportation(Min) | 2990 |
| Overall Height at Transport | 3270 |
| Crawler total length | 4640 |
| Overall crawler | 3190 |
| Standard shoe width | 600 |
| Type | 水冷式 6 気筒直接噴射式 電子制御式 |
| Pump type | 可変ピストン式 |
| Motor type | 可変容量形ピストン式 ×2 |
| Parking brake type | 機械式 |
| Swivel motor type | 定容量形ピストン式 ×1 |
| Fuel tank capacity | 630 |
| Hydraulic fluid capacity | 340 |
| Maximum excavation radius | 11100 |
| Maximum excavation depth | 7380 |
| Maximum excavation height | 10360 |
| Maximum dump height | 7240 |
| Minimum dump height | 2680 |
| Maximum vertical depth | 6420 |
| Minimum turning radius | 4460 |


