All products
					
			
2result
				SK235SR  Used machine list
| ~10M JPY | 1 | 
|---|
2 results
					Result
					
			2 results
Serch by content name
Item stock
Search by category
- 
          
              Used Mini Excavators 
- 
          
              Used Excavators 
- 
          
              Used Wheel Loaders 
- 
          
              Used Dozers 
- 
          
              Used Rollers 
- 
          
              Used Graders 
- 
          
              Used Finishers 
- 
          
              Used Carrier dump 
- 
          
              Used Crane 
- 
          
              Used Aerial Platform Truck 
- 
          
              Used Forklifts 
- 
          
              Used Foundation machines 
- 
          
              Used Self-propelled crushers 
- 
          
              Used Attachments 
- 
          
              Used Generators 
- 
          
              Used Agricultural Equipment 
- 
          
              Used Vehicle 
Catalog information
| Index | Value | 
|---|---|
| Model | SK235SR | 
| Operating mass | 24400 | 
| Running speed fast / slow | 0.8 | 
| Running speed fast / slow | 5.5/3.4 | 
| Ability to climb | 70(35) | 
| Turning speed | 10.3{10.3} | 
| Bucket digging force | 143{14,600} | 
| Arm excavating force | 102{10,400} | 
| Transportation total length(Min) | 3470 | 
| Full width during transportation(Min) | 2990 | 
| Overall Height at Transport | 3160 | 
| Crawler total length | 4260 | 
| Overall crawler | 2990 | 
| Model | 日野 J05E-TJ | 
| Type | インタークーラターボ付直接噴射式ディーゼル | 
| Pump type | 117/2,000{159/2,000} | 
| Maximum pressure Normal / Boosted | 34.3{350} | 
| Swivel motor type | アキシャルピストンモータ(1個) | 
| Fuel tank capacity | 330 | 
| Hydraulic fluid capacity | 230 | 
| Type of arm | HD2940アーム | 
| Maximum excavation radius | 9850 | 
| Maximum excavation radius of the floor surface | 9680 | 
| Maximum excavation depth | 6650 | 
| Maximum excavation height | 11210 | 
| Maximum dump height | 8330 | 
| Minimum dump height | 3140 | 
| Maximum vertical depth | 6060 | 
| Minimum turning radius | 1930 | 
| Same as above height | 8400 | 


 
																											 
																												