All products
2result
SK250-8  Used machine list
2 results
Result
2 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | SK250-8 |
| Operating mass | 24700 |
| Running speed fast / slow | 1.0 |
| Running speed fast / slow | 5.8/3.6 |
| Ability to climb | 70(35) |
| Turning speed | 11.0{11.0} |
| Bucket digging force | 170{17,300} |
| Arm excavating force | 119{12,100} |
| Transportation total length(Min) | 10120 |
| Full width during transportation(Min) | 2990 |
| Overall Height at Transport | 3060 |
| Crawler total length | 4260 |
| Overall crawler | 2990 |
| Model | 日野 J05E-TK |
| Type | インタークーラターボ付直接噴射式ディーゼル |
| Rated output (gross) | 131/2,100{178/2,100} |
| Pump type | 2連可変容量アキシャルピストン+1ギヤ |
| Maximum pressure Normal / Boosted | 34.3{350} |
| Motor type | 可変容量アキシャルピストンモータ(2個) |
| Swivel motor type | アキシャルピストンモータ(1個) |
| Fuel tank capacity | 460 |
| Hydraulic fluid capacity | 280 |
| Type of arm | 2980アーム |
| Maximum excavation radius | 10310 |
| Maximum excavation radius of the floor surface | 10140 |
| Maximum excavation depth | 7000 |
| Maximum excavation height | 9800 |
| Maximum dump height | 6880 |
| Minimum dump height | 2550 |
| Maximum vertical depth | 6150 |
| Minimum turning radius | 3910 |
| Same as above height | 7970 |


