All products
5result
SK330-9  Used machine list
5 results
Result
5 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | SK330-9 |
| Bucket digging force | 220{22,700} |
| Arm excavating force | 165{16,800} |
| Transportation total length(Min) | 11200 |
| Full width during transportation(Min) | 3910 |
| Overall Height at Transport | 3210 |
| Crawler total length | 4630 |
| Overall crawler | 2590 |
| Model | 日野 JO8E-UV |
| Type | インタークーラターボ付直接噴射式ディーゼル |
| Rated output (gross) | 201/2,100{273/2,100} |
| Maximum pressure Normal / Boosted | 34.3{350} |
| Motor type | 可変容量アキシャルピストン2速モータ(2個) |
| Swivel motor type | アキシャルピストンモータ(1個) |
| Fuel tank capacity | 508 |
| Hydraulic fluid capacity | 413 |
| Type of arm | 3300アーム |
| Maximum excavation radius | 11260 |
| Maximum excavation radius of the floor surface | 11060 |
| Maximum excavation depth | 7560 |
| Maximum excavation height | 10580 |
| Maximum dump height | 7370 |
| Minimum dump height | 2620 |
| Maximum vertical depth | 6610 |
| Minimum turning radius | 4370 |
| Same as above height | 8640 |


