All products
1result
SK500LC-9  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | SK500LC-9 |
| Operating mass | 47900 |
| Running speed fast / slow | 1.9 |
| Running speed fast / slow | 5.4/3.4 |
| Ability to climb | 70(35) |
| Turning speed | 7.8{7.8} |
| Bucket digging force | 267{27,200} |
| Arm excavating force | 203{20,700} |
| Transportation total length(Min) | 12060 |
| Full width during transportation(Min) | 3350 |
| Overall Height at Transport | 3610 |
| Crawler total length | 5450 |
| Overall crawler | 3350 |
| Model | 日野P11C-VC |
| Type | インタークーラターボ付直接噴射式ディーゼル |
| Rated output (gross) | 257/1,850{349/1,850} |
| Pump type | "2連可変容量アキシャルピストン+1ギヤ" |
| Maximum pressure Normal / Boosted | 31.4{320} |
| Motor type | 可変容量アキシャルピストンモータ(2個) |
| Swivel motor type | アキシャルピストンモータ(2個) |
| Fuel tank capacity | 640 |
| Hydraulic fluid capacity | 538 |
| Type of arm | HD3450アーム |
| Maximum excavation radius | 12070 |
| Maximum excavation radius of the floor surface | 11840 |
| Maximum excavation depth | 7810 |
| Maximum excavation height | 10930 |
| Maximum dump height | 7580 |
| Minimum dump height | 2770 |
| Maximum vertical depth | 7120 |
| Minimum turning radius | 5140 |
| Same as above height | 9040 |


