All products
3result
SK550DLC-9  Used machine list
3 results
Result
3 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | SK550DLC-9 |
| Operating mass | 49300 |
| Running speed fast / slow | 1.9 |
| Ground pressure | 84 |
| Transportation total length(Min) | 12060 |
| Full width during transportation(Min) | 3350 |
| Overall Height at Transport | 3610 |
| Model | 日野P11C-VC |
| Rated output (gross) | 349/1,850 |
| Maximum excavation radius | 12070 |
| Maximum excavation radius of the floor surface | 11840 |
| Maximum excavation depth | 7810 |
| Maximum excavation height | 10930 |
| Maximum dump height | 7580 |
| Minimum dump height | 2770 |
| Maximum vertical depth | 7120 |
| Minimum turning radius | 5140 |
| Same as above height | 9040 |


