All products
3result
PC160LC-7  Used machine list
| ~5M JPY | 1 |
|---|
3 results
Result
3 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC160LC-7 |
| Bucket digging force | 112.8 |
| Arm excavating force | 80.4 |
| Transportation total length(Min) | 8665 |
| Full width during transportation(Min) | 2490 |
| Overall Height at Transport | 3025 |
| Crawler total length | 3965 |
| Overall crawler | 2490 |
| Model | コマツ SAA4S 102E-2 |
| Rated output (gross) | 82.4{112} |
| Maximum pressure Normal / Boosted | 34.8 |
| Type of arm | 2160アーム |
| Maximum excavation radius | 8960 |
| Maximum excavation radius of the floor surface | 8800 |
| Maximum excavation depth | 5960 |
| Maximum excavation height | 8980 |
| Maximum dump height | 6370 |


