All products
3result
PC170LC-10  Used machine list
| ~25M JPY | 1 |
|---|
3 results
Result
3 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC170LC-10 |
| Bucket digging force | 113{11550} |
| Arm excavating force | 80.4{8200} |
| Ground pressure | 49.1{0.50} |
| Transportation total length(Min) | 8645 |
| Full width during transportation(Min) | 2495 |
| Overall Height at Transport | 3110 |
| Crawler total length | 3965 |
| Overall crawler | 2490 |
| Standard shoe width | 500 |
| Model | コマツ SAA4D 107E-2 |
| Rated output (gross) | 90/2,100{122/2,100} |
| Pump type | 可変ピストン式 |
| Maximum pressure Normal / Boosted | 34.8 |
| Motor type | 可変ピストン |
| Swivel motor type | 固定ピストン |
| Fuel tank capacity | 300 |
| Hydraulic fluid capacity | 190 |
| Type of arm | 2160アーム |
| Maximum excavation radius | 8960 |
| Maximum excavation radius of the floor surface | 8800 |
| Maximum excavation depth | 5960 |
| Maximum excavation height | 8980 |
| Maximum dump height | 6370 |
| Maximum vertical depth | 5040 |
| Minimum turning radius | 2990 |


