All products
5result
PC200-6  Used machine list
5 results
Result
5 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC200-6 |
| Bucket digging force | 111.8 |
| Arm excavating force | 88.3 |
| Transportation total length(Min) | 9425 |
| Full width during transportation(Min) | 2800 |
| Overall Height at Transport | 2970 |
| Crawler total length | 4080 |
| Overall crawler | 2780 |
| Model | コマツ S6D95L |
| Rated output (gross) | 99.3{135} |
| Maximum pressure Normal / Boosted | 31.9 |
| Type of arm | 2900アーム |
| Maximum excavation radius | 9875 |
| Maximum excavation radius of the floor surface | 9700 |
| Maximum excavation depth | 6620 |
| Maximum excavation height | 9305 |
| Maximum dump height | 6475 |


