All products
4result
PC210LC-10  Used machine list
4 results
Result
4 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC210LC-10 |
| Operating mass | 22600 |
| Running speed fast / slow | 0.8 |
| Running speed fast / slow | 5.5/4.1/3.0 |
| Ability to climb | 35 |
| Turning speed | 12.4 |
| Bucket digging force | 138{14100} |
| Arm excavating force | 101{10300} |
| Ground pressure | 45.1 |
| Transportation total length(Min) | 9625 |
| Full width during transportation(Min) | 2980 |
| Overall Height at Transport | 3135 |
| Crawler total length | 4450 |
| Standard shoe width | 600 |
| Model | コマツ SAA6D 107E-2-A |
| Type | 直噴式 ターボ 空冷アフタクーラ付 |
| Rated output (gross) | 123.2/2,000{168/2,000} |
| Pump type | 可変ピストン式 |
| Maximum pressure Normal / Boosted | 37.3{380}/34.8{355} |
| Motor type | 可変ピストン式 |
| Swivel motor type | 固定ピストン式 |
| Fuel tank capacity | 400 |
| Hydraulic fluid capacity | 234(132) |
| Type of arm | 2900アーム |
| Maximum excavation radius | 9875 |
| Maximum excavation radius of the floor surface | 9700 |
| Maximum excavation depth | 6620 |
| Maximum excavation height | 10000 |
| Maximum dump height | 7110 |
| Maximum vertical depth | 5980 |
| Minimum turning radius | 3040 |


