All products
1result
PC60-7  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC60-7 |
| Bucket digging force | 47.1 |
| Arm excavating force | 35.3 |
| Transportation total length(Min) | 6080 |
| Full width during transportation(Min) | 2225 |
| Overall Height at Transport | 2590 |
| Crawler total length | 2765 |
| Overall crawler | 2150 |
| Model | コマツ 4D95L |
| Rated output (gross) | 40.5{55} |
| Maximum pressure Normal / Boosted | 24.5 |
| Type of arm | 1650アーム |
| Maximum excavation radius | 6360 |
| Maximum excavation radius of the floor surface | 6220 |
| Maximum excavation depth | 4100 |
| Maximum excavation height | 7150 |
| Maximum dump height | 5015 |


