All products
1result
PC60-7C  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC60-7C |
| Operating mass | 6200 |
| Running speed fast / slow | 0.25 |
| Running speed fast / slow | 4.5/2.8 |
| Ability to climb | 35 |
| Turning speed | 12.0 |
| Bucket digging force | 54.8{5590} |
| Arm excavating force | 37.3{3810} |
| Transportation total length(Min) | 6080 |
| Full width during transportation(Min) | 2150 |
| Overall Height at Transport | 2590 |
| Crawler total length | 2765 |
| Overall crawler | 2150 |
| Model | コマツ S4D 102E |
| Type | 直接噴射式 |
| Rated output (gross) | 40.5/1,750{55/1,750} |
| Pump type | 可変ピストン |
| Maximum pressure Normal / Boosted | 24.5{250} |
| Fuel tank capacity | 130 |
| Hydraulic fluid capacity | 90 |
| Maximum excavation radius | 6360 |
| Maximum excavation radius of the floor surface | 6220 |
| Maximum excavation depth | 4100 |
| Maximum excavation height | 7150 |
| Maximum dump height | 5015 |
| Maximum vertical depth | 3505 |
| Minimum turning radius | 1750 |


