All products
19result
PC78UU-10  Used machine list
| ~5M JPY | 3 |
|---|---|
| ~10M JPY | 7 |
19 results
Result
19 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC78UU-10 |
| Bucket digging force | 61.3 |
| Arm excavating force | 41.5 |
| Transportation total length(Min) | 6040 |
| Full width during transportation(Min) | 2330 |
| Overall Height at Transport | 2730 |
| Crawler total length | 2840 |
| Overall crawler | 2320 |
| Model | KOM SAA4D95LE-6-C |
| Rated output (gross) | 50.7{68.9} |
| Maximum pressure Normal / Boosted | 26.5 |
| Type of arm | 1720アーム |
| Maximum excavation radius | 6400 |
| Maximum excavation radius of the floor surface | 6240 |
| Maximum excavation depth | 4230 |
| Maximum excavation height | 7330 |
| Maximum dump height | 5260 |


