All products
1result
FD100-2  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | FD100-2 |
| Load Capacity | 10000 |
| Standard Load Centre | 600 |
| Maximum Lift Height | 3000 |
| Free Lift | 205 |
| Traveling Speed Forward / Reverse | 32/32 |
| Rising Speed with load / without load | 430/500 |
| Climbing Capacity with load / without load | 32/32 |
| Minimum Turning Radius Outermost part of car body | 3880 |
| Minimum Turning Radius Fork Tip | 3010 |
| Mast Inclination Angle (forward inclination / back | 6/12 |
| Fork shape length / width / thickness | 1220 |
| Fork adjustment interval Minimum / Maximum | 405~2145 |
| Full Length to the fork tip | 5465 |
| Full width | 2245 |
| Mast Height | 2850 |
| Maximum Lifting Height /Hours | 4330 |
| Head guar height | 2640 |
| Minimum right angle passage width without load (no | 3445 |
| Vehicle weight standard battery installed | 12530 |
| Tire call / kind Front wheel | 9.00-20-14PR |
| Tire call / kind Drive wheels | 9.00-20-14PR |
| Tread front wheel | 1600 |
| Tread | 1700 |
| Minimum ground clearance | 245 |
| Model | 4HK1-TC |
| Total displacement | 5.139 |
| Rated output | 87.0/2000 |
| Maximum torque | 486.7/1500 |


