All products
1result
FD45Z7  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | FD45Z7 |
| Load Capacity | 4500 |
| Standard Load Centre | 600 |
| Maximum Lift Height | 3000 |
| Free Lift | 155 |
| Traveling Speed with load / without load | 19.0 |
| Rising Speed with load / without load | 480 |
| Minimum turning radius | 2840 |
| Fork shape length / width / thickness | 1070x150x55 |
| Full Length to the fork tip | 4305 |
| Full width | 1480 |
| Head guar height | 2230 |
| Vehicle weight standard battery installed | 6930 |
| Tire call / kind Front wheel | 2-3 00-15-18PR |
| Wheelbase | 2000 |
| Tread front wheel | 1180 |
| Tread | 1180 |
| Model | いすゞ6BB1ディ-ゼル |
| Total displacement | 5.393 |
| Rated output | 85/2000 |


