All products
1result
305CCR  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 305CCR |
| Operating mass | 4850 |
| Running speed fast / slow | 0.16 |
| Running speed fast / slow | 4.6/2.6 |
| Ability to climb | 30 |
| Turning speed | 9.0 |
| Bucket digging force | 43.9 |
| Arm excavating force | 27.5 |
| Transportation total length(Min) | 5660 |
| Full width during transportation(Min) | 1980 |
| Overall Height at Transport | 2550 |
| Crawler total length | 2580 |
| Overall crawler | 1980 |
| Model | 三菱 S4Q2-T |
| Rated output (gross) | 35{47.6}/2,400 |
| Maximum pressure Normal / Boosted | 24.5 |
| Fuel tank capacity | 68 |
| Type of arm | 1580アーム |
| Maximum excavation radius | 6330 |
| Maximum excavation radius of the floor surface | 6190 |
| Maximum excavation depth | 3810 |
| Maximum excavation height | 5950 |
| Maximum dump height | 4180 |


