All products
1result
MM30CR-2  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | MM30CR-2 |
| Bucket digging force | 21.9 |
| Arm excavating force | 15.2 |
| Transportation total length(Min) | 4310 |
| Full width during transportation(Min) | 1550 |
| Overall Height at Transport | 2390 |
| Crawler total length | 1980 |
| Overall crawler | 1550 |
| Model | 三菱 S3L2-E1 |
| Rated output (gross) | 18.4{25}/2,300 |
| Maximum pressure Normal / Boosted | 20.6 |
| Fuel tank capacity | 41 |
| Maximum excavation radius | 4800 |
| Maximum excavation radius of the floor surface | 4670 |
| Maximum excavation depth | 2750 |
| Maximum excavation height | 4730 |
| Maximum dump height | 3340 |
| Maximum vertical depth | 2060 |
| Minimum turning radius | 1350 |


