All products
2result
ZX50U-2  Used machine list
2 results
Result
2 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | ZX50U-2 |
| Operating mass | 5020 |
| Running speed fast / slow | 4.5/2.8 |
| Turning speed | 9.3 |
| Bucket digging force | 36.8 |
| Arm excavating force | 24.0 |
| Transportation total length(Min) | 5460 |
| Full width during transportation(Min) | 2000 |
| Overall Height at Transport | 2600 |
| Crawler total length | 2540 |
| Overall crawler | 2000 |
| Model | YMR 4TNV88 |
| Rated output (gross) | 29.8/2,500 |
| Maximum pressure Normal / Boosted | 24.5 |
| Fuel tank capacity | 70 |
| Maximum excavation depth | 3600 |
| Maximum excavation height | 5640 |
| Maximum dump height | 4000 |
| Maximum vertical depth | 2820 |
| Minimum turning radius | 1790 |


