All products
1result
PC30R-8  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC30R-8 |
| Operating mass | 2935 |
| Running speed fast / slow | 0.09 |
| Running speed fast / slow | 4.6/2.8 |
| Ability to climb | 30 |
| Turning speed | 9.0 |
| Bucket digging force | 23.0 |
| Transportation total length(Min) | 4850 |
| Full width during transportation(Min) | 1540 |
| Overall Height at Transport | 2425 |
| Crawler total length | 2065 |
| Overall crawler | 1520 |
| Model | コマツ 3D84E-3F |
| Rated output (gross) | 20.6{28}/2,500 |
| Maximum pressure Normal / Boosted | 24.5 |
| Fuel tank capacity | 50 |
| Maximum excavation radius | 4980 |
| Maximum excavation radius of the floor surface | 4850 |
| Maximum excavation depth | 2900 |
| Maximum excavation height | 4900 |
| Maximum dump height | 6415 |
| Maximum vertical depth | 2175 |
| Minimum turning radius | 1815 |


