All products
113result
PC40MR-3  Used machine list
| ~5M JPY | 8 |
|---|
113 results
Result
113 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC40MR-3 |
| Operating mass | 3920 |
| Running speed fast / slow | 0.14 |
| Running speed fast / slow | 4.6/2.8 |
| Ability to climb | 30 |
| Turning speed | 9.0〔9.0〕 |
| Bucket digging force | 30.4〔3100〕 |
| Ground pressure | 26.3〔0.27〕 |
| Transportation total length(Min) | 5160 |
| Full width during transportation(Min) | 1960 |
| Overall Height at Transport | 2250 |
| Crawler total length | 2380 |
| Standard shoe width | 350 |
| Type | 4サイクル水、水冷式直列、直接噴射式 |
| Pump type | 可変ピストン式 |
| Motor type | 可変ピストン式 ×2固定ピスト式 ×1 |
| Parking brake type | 油圧式ロック |
| Fuel tank capacity | 65 |
| Hydraulic fluid capacity | 55(20) |
| Maximum excavation radius | 5685 |
| Maximum excavation radius of the floor surface | 5530 |
| Maximum excavation depth | 3350 |
| Maximum excavation height | 5155 |
| Maximum dump height | 3535 |
| Maximum vertical depth | 2570 |
| Minimum turning radius | 2270(1740) |


