All products
1result
VIO30-2  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | VIO30-2 |
| Operating mass | 2980 |
| Running speed fast / slow | 0.1 |
| Running speed fast / slow | 4.6/2.7 |
| Ability to climb | 30 |
| Turning speed | 10.0 |
| Bucket digging force | 25.5 |
| Transportation total length(Min) | 4365 |
| Full width during transportation(Min) | 1550 |
| Overall Height at Transport | 2440 |
| Crawler total length | 2120 |
| Overall crawler | 1550 |
| Model | YMR 3TNE82A |
| Rated output (gross) | 18.4{25}/2,500 |
| Maximum pressure Normal / Boosted | 20.6X3 |
| Fuel tank capacity | 37 |
| Maximum excavation radius | 4930 |
| Maximum excavation radius of the floor surface | 4790 |
| Maximum excavation depth | 2900 |
| Maximum excavation height | 5000 |
| Maximum dump height | 3290 |
| Maximum vertical depth | 2400 |
| Minimum turning radius | 1850 |


