All products
1result
VIO40-2  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | VIO40-2 |
| Operating mass | 3940 |
| Running speed fast / slow | 0.14 |
| Running speed fast / slow | 4.7/2.5 |
| Turning speed | 9.5 |
| Bucket digging force | 32.9 |
| Transportation total length(Min) | 5150 |
| Full width during transportation(Min) | 1950 |
| Overall Height at Transport | 2530 |
| Crawler total length | 2620 |
| Overall crawler | 1950 |
| Model | YMR 3TNV88 |
| Rated output (gross) | 27.2{37}/3,000 |
| Maximum pressure Normal / Boosted | 21.6 |
| Fuel tank capacity | 55 |
| Maximum excavation radius | 5600 |
| Maximum excavation radius of the floor surface | 5450 |
| Maximum excavation depth | 3500 |
| Maximum excavation height | 5500 |
| Maximum dump height | 3850 |
| Maximum vertical depth | 2600 |
| Minimum turning radius | 2060 |


