All products
1result
VIO40-2A  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | VIO40-2A |
| Operating mass | 3940 |
| Running speed fast / slow | 0.14 |
| Running speed fast / slow | 4.7/2.5 |
| Turning speed | 9.5 |
| Bucket digging force | 32.9 |
| Transportation total length(Min) | 5150 |
| Full width during transportation(Min) | 1970 |
| Overall Height at Transport | 2530 |
| Crawler total length | 2620 |
| Overall crawler | 1950 |
| Model | YMR 3TNV88 |
| Rated output (gross) | 22.6{30.7}/2,500 |
| Maximum pressure Normal / Boosted | 21.6 |
| Fuel tank capacity | 55 |
| Maximum excavation radius | 5620 |
| Maximum excavation radius of the floor surface | 5470 |
| Maximum excavation depth | 3500 |
| Maximum excavation height | 5650 |
| Maximum dump height | 4000 |
| Maximum vertical depth | 2600 |
| Minimum turning radius | 1990 |


