All products
9result
902C2  Used machine list
| ~10M JPY | 2 |
|---|---|
| ~5M JPY | 2 |
9 results
Result
9 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 902C2 |
| Operating mass | 3530 |
| Aircraft mass | 2845 |
| Engine name | Cat C2.4 |
| Engine type | "4サイクル水冷直列直噴式" |
| Total stroke volume (total displacement) | 2434 |
| Rated output gloss | 31(42)/2200(2200) |
| Bucket capacity | 0.5 |
| Regular load | 860 |
| Tire size | 15.5/60-18 8PR |
| Maximum speed | 14/14 |
| Number of speed steps | オートマチック無段変速 |
| Minimum turning radius (outermost part of body) | 3750 |
| Full length | 4035 |
| Full width (bucket width) | 1650 |
| Total height | 2560 |
| Minimum ground clearance | 305 |
| Dumping clearance | 2560 |
| Dumping reach | 850 |
| Fuel (JIS light oil) | 43 |


