All products
2result
966M  Used machine list
2 results
Result
2 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 966M |
| Operating mass | 23150 |
| Engine name | Cat C9.3 ACERT |
| Total stroke volume (total displacement) | 9.3 |
| Rated output net (JIS D0006-1) | 196 |
| Bucket capacity | 2.5~9.2 |
| Running speed First speed forward / backward | 6.5/7.1 |
| Running speed 2nd forward /backward | 13.0/13.1 |
| Running speed 3rd forward / backward | 23.5/25.9 |
| Minimum turning radius (outermost part of body) | 6765 |
| Maximum excavation force | 177 |
| Full length | 8625 |
| Full width (bucket width) | 2980 |
| Total height | 5920 |
| Minimum ground clearance | 490 |
| Dumping clearance | 2960 |
| Dumping reach | 1240 |
| Fuel (JIS light oil) | 313 |


