All products
1result
972M  Used machine list
1 results
Result
1 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | 972M |
| Operating mass | 24950 |
| Engine name | Cat C9.3 ACERT |
| Total stroke volume (total displacement) | 9.3 |
| Rated output net (JIS D0006-1) | 198 |
| Bucket capacity | 2.9~9.9 |
| Running speed First speed forward / backward | 6.7/7.6 |
| Running speed 2nd forward /backward | 13.1/15.0 |
| Running speed 3rd forward / backward | 23.2/26.5 |
| Minimum turning radius (outermost part of body) | 6765 |
| Maximum excavation force | 196 |
| Full length | 9310 |
| Full width (bucket width) | 2980 |
| Total height | 6210 |
| Minimum ground clearance | 490 |
| Dumping clearance | 3110 |
| Dumping reach | 1265 |
| Fuel (JIS light oil) | 313 |


