Catalog Search
Catalog
Crane performance
| Maximum rated total load boom | 9.8mブーム70,000kg×2.1 (8本掛×2) |
|---|---|
| Maximum rated total load boom | 16.6mブーム32,000kg×5.5m(8本掛) |
| Maximum rated total load boom | 23.5mブーム24,000kg×5.5m(6本掛) |
| Maximum rated total load boom | 16.6mブーム32,000kg×5.5m(8本掛) |
| Maximum rated total load boom | 37.2mブーム12,000kg×10.0m(4本掛) |
| Maximum rated total load boom | 41.2mブーム10,000kg×11.0m (4本掛) |
| Maximum rated total load boom | |
| Maximum rated total load boom | |
| Maximum rated total load boom | |
| Maximum rated total load Jib | 8.4mジ ブ 4,000kg×77° (1本掛) |
| Maximum rated total load Jib | 13.1mジ ブ2,800kg×74°(1本掛) |
| Rooster jib | |
| Boom lenght | 9.8~44.0 m |
| Boom extension length | 34.2 m |
| Jib length | 4.8~17.7 m |
| Maximum ground lift boom | 45.2 m |
| Maximum ground lift Jib | 63.0 m |
| Hoist rope speed Main winding | 135(5層) m/min |
| Hoist rope speed Supplementary volume | 118(3層) m/min |
| High hoist rope speed Main winding | 135(5層) m/min |
| High hoist rope speed Supplementary volume | m/min |
| Hoist hook speed Main hook | m/min |
| Hoist hook speed Supplementary hook | m/min |
| Boom rise range | 0°~84° ° |
| Boom raising time | 0°~84°/58s ° |
| Boom extension speed | |
| Turning speed | 2.1 min-1(rpm) |
| Trail radius | mm |
Apparatus and struct
| Boom type | ラウンド形6段油圧伸縮式(2・3段目同時・4・5・6段同時) |
|---|---|
| Jib type | クイックターン式(ブーム下抱込側面格納式)3段(3段油圧伸縮式)、オフセット5°~60° 油圧無段階傾斜式 |
| Boom telescoping device | 複動油圧シリンダ直押式3本、ワイヤロープ式伸縮装置2基 |
| Boom raising device | 複動油圧シリンダ直押式2本、圧力補償付流量調整弁付 |
| Hoisting device | 油圧モータ駆動遊星歯車減速式、自動ブレーキ、高速巻き下げ機能、シングルウインチ2基、圧力補償付流量調整弁付 |
| Swing device | |
| Turninjg Circle | 油圧モータ駆動遊星歯車減速式、ボールベアリング式、旋回フリー・ロック切換式、ネガティブブレーキ |
| Wire rope Main winding | 難撚性ワイヤロープ φ18×238 |
| Wire rope Supplementary volume | 難撚性ワイヤロープ18×133 |
| Outrigger device Type | 全油圧式H型(フロート一体型)、スライド・ジャッキ各個操作装置付 |
| Outrigger device Maximum overhang | 7800 mm |
| Outrigger device Intermediate overhang | 7600 mm |
| Outrigger device Intermediate overhang | 7200 mm |
| Outrigger device Intermediate overhang | 5380 mm |
| Outrigger device Intermediate overhang | 4180 mm |
| Outrigger device Minimum expansion | 2360 mm |
Hydraulic equipment
| Hydraulic pump | |
|---|---|
| Hydraulic motor For hoisting | |
| Hydraulic motor For turning | |
| Control valve | |
| Cylinder | |
| Oil reservoir capacity | l |
Crane section appara
| Safety device | 過負荷防止装置(AML)、旋回自動停止装置、起伏緩停止装置、巻過防止装置、作業領域制御装置、アウトリガ張出幅検出装置、伸縮シリンダ油圧ロック装置、起伏シリンダ油圧ロック装置、パワーチルトシリンダ油圧ロ |
|---|---|
| Standard equipment | |
| Cab equipment | |
| Option device |
Carrier engine
| Engine name | カミンズ QSL9-4B(過給機、給気冷却器および尿素SCRシステム付) |
|---|---|
| Engine type | 水冷4サイクル6気筒直接噴射式ディーゼルエンジン |
| Total displacement | 8.849 l |
| Maximum output | 283{385}/1,900 kW/min-1 |
| Maximum torque | 1.62{166]/1,500 N-m/min-1 |
Carrier undercarriag
| Driving Type | 4WD(8×4)・6WD(8×6)切換式 |
|---|---|
| Torque converter type | 3要素1段 (自動ロックアップクラッチ付) |
| Transmission type | 自動及び手動変速式、パワーシフト式(湿式多板クラッチ)前進4段、後退1段(Hi,Lo付) |
| Deceleration machine type | |
| Number of gears | |
| Axle type front wheel | 全浮動式 |
| Axle type Rear wheel | 全浮動式 |
| Axle type Front wheel | |
| Axle type Front and rear wheels | |
| Axle type Rear and front Wheel | |
| Axle type Rear wheel | |
| Suspension Front wheel | ハイドロニューマチックサスペンション(油圧ロックシリンダ付) |
| Suspension Rear wheel | ハイドロニューマチックサスペンション(油圧ロックシリンダ付) |
| Suspension Front wheel | |
| Suspension Front and rear wheels | |
| Suspension Rear and front Wheel | |
| Suspension Rear wheel | |
| Brake device main | 空気油圧複合式ディスクブレーキ |
| Brake device Parking | 空気式推進軸制動内部拡張形スプリングブレーキ(2、4軸) |
| Brake device Assistance | 永久磁石式リターダ、エンジンリターダ、作業用補助制動装置 |
| Steering device Type | 全油圧式パワーステアリング逆ステアリング補正機構 |
| Steering device Mood | 全油圧式パワーステアリング |
| Tire size Front wheel | 385/95 R25 170E ROAD |
| Tire size Rear wheel | 385/95 R25 170E ROAD |
| Fuel tank capacity | 400 l |
| Urea water tank capacity | 38 l |
| Battery | 12V-120AHX2(24V) |
| Carrier part Apparatus / Equipment | |
| operator’s cab | 乗車定員1人、内装付、ゴムマウント方式、フルアジャスタブルシート(ヘッドレスト、アームレスト、シートベルト付)、アジャスト式ハンドル(チルト、伸縮)、間欠式フロント天井ワイパー(ウォッシャー付),パワ |
| Safety device | 緊急かじ取装置、サスペンションロック装置、リヤステアリングロック装置、エンジンオーバラン警報装置、オーバシフト防止装置、駐車ブレーキ警報装置、ブーム左右サイドカメラ、ラジエータ液面警報装置、作動油油漏 |
| Standard equipment | |
| Option device | ウインチドラム監視カメラ、リモコンサーチライト、AML外部表示灯、路肩灯、マーカーランプ、外部音声警報装置、集中給油装置、ハロゲンヘッドランプ、 |
Driving performance
| Maximum speed | 49 km/h |
|---|---|
| Ability to climb | 0.46 tanθ |
| Minimum turning radius | 7.5 m |
Dimension / Weight
| Full length | 12765 m |
|---|---|
| Full width | 2780 mm |
| Total height | 3750 mm |
| Wheel distance | 1500+4000+1500 mm |
| Wheel distance Front wheel | 2330 mm |
| Wheel distance Rear wheel | 2330 mm |
| Riding capacity | mm |
| Vehicle total weight | 41295 人 |
| Front axle load | 10190 kg |
| Rear axle load | 10440 kg |
| Front axle load | kg |
| The front and rear axle load | |
| The rear and front axle load | |
| Rear axle load | |
| First axis load | |
| Second axis load | |
| Third axis load |
