Catalog Search
Catalog
Crane performance
| Maximum rated total load boom | 6.5mブーム16,000kg×3.0m(6本掛) |
|---|---|
| Maximum rated total load boom | 10.7mブーム12,000kg×4.0m(6本掛) |
| Maximum rated total load boom | 14.9mブーム9,000kg×4.5m(4本掛) |
| Maximum rated total load boom | 19.1mブーム7,000kg×5.5m(4本掛) |
| Maximum rated total load boom | 23.3mブーム5,000kg×6.0m(4本掛) |
| Maximum rated total load boom | 27.5mブーム3,500kg×7.0m(4本掛) |
| Maximum rated total load boom | |
| Maximum rated total load boom | |
| Maximum rated total load boom | |
| Maximum rated total load Jib | 4.5mジブ2,000kg×75° (1本掛) |
| Maximum rated total load Jib | 6.9mジブ1,500kg×75° (1本掛) |
| Rooster jib | |
| Boom lenght | 6.5~27.5 m |
| Boom extension length | 21.0 m |
| Jib length | 4.5,6.9 m |
| Maximum ground lift boom | 28.2 m |
| Maximum ground lift Jib | 35.0 m |
| Hoist rope speed Main winding | 120(5層) m/min |
| Hoist rope speed Supplementary volume | 110(3層) m/min |
| High hoist rope speed Main winding | 120(5層) m/min |
| High hoist rope speed Supplementary volume | 110(3層) m/min |
| Hoist hook speed Main hook | 30(4本掛) m/min |
| Hoist hook speed Supplementary hook | 110(1本掛) m/min |
| Boom rise range | -9°~82.5° ° |
| Boom raising time | -9°~82.5°/30s ° |
| Boom extension speed | |
| Turning speed | 2.6 min-1(rpm) |
| Trail radius | mm |
Apparatus and struct
| Boom type | 箱型6段油圧伸縮式 (2・3段目同時・4・5・6段同時) |
|---|---|
| Jib type | "ブーム下抱込格納式 2段(2段目引出式)、オフセット 5°~60° 油圧無段階傾斜式" |
| Boom telescoping device | 複動油圧シリンダ直押式2本、ワイヤロープ式伸縮装置3基、圧力補償付流量調整弁付 |
| Boom raising device | 複動油圧シリンダ直押式 1本、圧力補償付流量調整弁付 |
| Hoisting device | 複動油圧シリンダ直押式 1本、圧力補償付流量調整弁付 |
| Swing device | 油圧モータ駆動遊星歯車減速式、ボールベアリング式、旋回フリー・ロック切換式、ネガティブブレーキ |
| Turninjg Circle | |
| Wire rope Main winding | 難撚性ワイヤロープφ14×155 |
| Wire rope Supplementary volume | 難撚性ワイヤロープφ14×85 |
| Outrigger device Type | 全油圧式X型またはH型(フロート一体型)、スライド・ジャッキ各個操作装置付 |
| Outrigger device Maximum overhang | 5200 mm |
| Outrigger device Intermediate overhang | 4800 mm |
| Outrigger device Intermediate overhang | 4400 mm |
| Outrigger device Intermediate overhang | 3200 mm |
| Outrigger device Intermediate overhang | mm |
| Outrigger device Minimum expansion | 2700(X型)1790(H型) mm |
Hydraulic equipment
| Hydraulic pump | |
|---|---|
| Hydraulic motor For hoisting | |
| Hydraulic motor For turning | |
| Control valve | |
| Cylinder | |
| Oil reservoir capacity | l |
Crane section appara
| Safety device | 過負荷防止装置(AML)、旋回自動停止装置、起伏緩停止装置、巻過防止装置、作業領域制御装置、アウトリガ張出幅検出装置、水準器、玉掛けロープはずれ止め、油圧安全弁、伸縮シリンダ油圧ロック装置、起伏シリン |
|---|---|
| Standard equipment | |
| Cab equipment | |
| Option device |
Carrier engine
| Engine name | カミンズ QSB6.7-4C(過給機、給気冷却器および尿素SCRシステム付) |
|---|---|
| Engine type | 水冷4サイクル6気筒直接噴射式ディーゼルエンジン |
| Total displacement | 6.69 l |
| Maximum output | 175{238}/2,300 kW/min-1 |
| Maximum torque | 888{90.5}/1,500 N-m/min-1 |
Carrier undercarriag
| Driving Type | 2輪駆動 (4×2)・4輪駆動 (4×4) 切換式 |
|---|---|
| Torque converter type | 3要素1段 (自動ロックアップ機構付) |
| Transmission type | 自動及び手動変速式、パワーシフト式(湿式多板クラッチ)前進4段、後退1段(Hi,Lo付) |
| Deceleration machine type | 車軸2段減速式 |
| Number of gears | |
| Axle type front wheel | 全浮動式 |
| Axle type Rear wheel | 全浮動式 |
| Axle type Front wheel | |
| Axle type Front and rear wheels | |
| Axle type Rear and front Wheel | |
| Axle type Rear wheel | |
| Suspension Front wheel | 縦置板ばね式(油圧ロックシリンダ付) |
| Suspension Rear wheel | 縦置板ばね式(油圧ロックシリンダ付) |
| Suspension Front wheel | |
| Suspension Front and rear wheels | |
| Suspension Rear and front Wheel | |
| Suspension Rear wheel | |
| Brake device main | 空気油圧複合式前後ディスクブレーキ |
| Brake device Parking | 空気式推進軸制動内部拡張形スプリングブレーキ |
| Brake device Assistance | "排気ブレーキ、作業用補助制動装置" |
| Steering device Type | 全油圧式パワーステアリング |
| Steering device Mood | 全油圧式パワーステアリング |
| Tire size Front wheel | 325/95 R24 162/160K (160E ROAD) |
| Tire size Rear wheel | 325/95 R24 162/160K (160E ROAD) |
| Fuel tank capacity | 250 l |
| Urea water tank capacity | 19 l |
| Battery | 12V-120AHX2(24V) |
| Carrier part Apparatus / Equipment | |
| operator’s cab | 乗車定員1人、内装付、ゴムマウント方式、フルアジャスタブルシート(ヘッドレスト、アームレスト、シートベルト付)、アジャスト式ハンドル(チルト、伸縮)、間欠式フロント・天井ワイパー(ウォッシャー付)、パ |
| Safety device | 緊急かじ取装置、サスペンションロック装置、リヤステアリングロック装置、エンジンオーバラン警報装置、オーバシフト防止装置、駐車ブレーキ警報装置、ラジエータ液面警報装置、作動油油漏れ警報装置、 |
| Standard equipment | |
| Option device | ウインチドラム監視カメラ、リモコンサーチライト、AML外部表示灯、路肩灯、マーカーランプ、外部音声警報装置、集中給油装置、ハロゲンヘッドランプ |
Driving performance
| Maximum speed | 49 km/h |
|---|---|
| Ability to climb | 0.6 tanθ |
| Minimum turning radius | 4.8 m |
Dimension / Weight
| Full length | 8310 m |
|---|---|
| Full width | 2200 mm |
| Total height | 3150 mm |
| Wheel distance | 3200 mm |
| Wheel distance Front wheel | 1820 mm |
| Wheel distance Rear wheel | 1820 mm |
| Riding capacity | mm |
| Vehicle total weight | 19795 人 |
| Front axle load | 9825 kg |
| Rear axle load | 9970 kg |
| Front axle load | kg |
| The front and rear axle load | |
| The rear and front axle load | |
| Rear axle load | |
| First axis load | |
| Second axis load | |
| Third axis load |
