Catalog Search
Catalog
Crane performance
| Maximum rated total load boom | 5.5mブーム4,900kg×4.0m(4本掛) |
|---|---|
| Maximum rated total load boom | 9.2mブーム4,900kg×5.0m(4本掛) |
| Maximum rated total load boom | 12.9mブーム4,900kg×5.0m(4本掛) |
| Maximum rated total load boom | 16.6mブーム4,900kg×4.5m(4本掛) |
| Maximum rated total load boom | 20.3mブーム4,900kg×3.5m(4本掛) |
| Maximum rated total load boom | 24.0mブーム3,200kg×5.5m(4本掛) |
| Maximum rated total load boom | |
| Maximum rated total load boom | |
| Maximum rated total load boom | |
| Maximum rated total load Jib | 3.6mジ ブ1,600kg×75° (1本掛) |
| Maximum rated total load Jib | 5.5mジ ブ1,000kg×70° (1本掛) |
| Rooster jib | |
| Boom lenght | 24.5~292.7 m |
| Boom extension length | 18.5 m |
| Jib length | 3.6,5.5 m |
| Maximum ground lift boom | 24.5 m |
| Maximum ground lift Jib | 29.7 m |
| Hoist rope speed Main winding | 75(4層) m/min |
| Hoist rope speed Supplementary volume | m/min |
| High hoist rope speed Main winding | 75(4層) m/min |
| High hoist rope speed Supplementary volume | m/min |
| Hoist hook speed Main hook | 18.8(4本掛) m/min |
| Hoist hook speed Supplementary hook | m/min |
| Boom rise range | 0°~84° ° |
| Boom raising time | 0°~84°/47s ° |
| Boom extension speed | |
| Turning speed | 2.2 min-1(rpm) |
| Trail radius | mm |
Apparatus and struct
| Boom type | 箱型6段油圧伸縮式 (2・3段目同時・4・5・6段同時) |
|---|---|
| Jib type | "ブーム下抱込格納式 2段(2段目引出式)、オフセット 5°~60° 油圧無段階傾斜式" |
| Boom telescoping device | 複動油圧シリンダ直押式2本、ワイヤロープ式伸縮装置3基 |
| Boom raising device | 複動油圧シリンダ直押式 1本、圧力補償付流量調整弁付 |
| Hoisting device | 油圧モータ駆動遊星歯車減速式、自動ブレーキ、2段 速度切替機能、シングルウインチ 1基、圧力補償付流量調整弁付 |
| Swing device | 油圧モータ駆動遊星歯車減速式、ボールベアリング式、ネガティブブレーキ |
| Turninjg Circle | |
| Wire rope Main winding | 難撚性ワイヤロープφ14×117 |
| Wire rope Supplementary volume | |
| Outrigger device Type | 全油圧式X型またはH型(フロート一体型)、スライド・ジャッキ各個操作装置付 |
| Outrigger device Maximum overhang | 4700 mm |
| Outrigger device Intermediate overhang | 4300 mm |
| Outrigger device Intermediate overhang | 3500 mm |
| Outrigger device Intermediate overhang | 2560 mm |
| Outrigger device Intermediate overhang | mm |
| Outrigger device Minimum expansion | 1700(X型)1640(H型) mm |
Hydraulic equipment
| Hydraulic pump | |
|---|---|
| Hydraulic motor For hoisting | |
| Hydraulic motor For turning | |
| Control valve | |
| Cylinder | |
| Oil reservoir capacity | l |
Crane section appara
| Safety device | 過負荷防止装置 (AML)、旋回自動停止装置、起伏緩停止機能、ジブオフセット緩停止機能、巻過防止装置、作業領域制御装置、アウトリガ張出幅検出装置、水準器、玉掛けロープはずれ止め、油圧安全弁、伸縮シリン |
|---|---|
| Standard equipment | |
| Cab equipment | |
| Option device |
Carrier engine
| Engine name | 日野 J05E(過給機及び給気冷却器、DPF/尿素SCRシステム付) |
|---|---|
| Engine type | 水冷4サイクル4気筒直接噴射式ディーゼルエンジン |
| Total displacement | 5.123 l |
| Maximum output | 129{175}/2,500 kW/min-1 |
| Maximum torque | 540{55.0}/1,600 N-m/min-1 |
Carrier undercarriag
| Driving Type | 2輪駆動 (4×2)・4輪駆動 (4×4) 切換式 |
|---|---|
| Torque converter type | 3要素1段 (自動ロックアップ機構付) |
| Transmission type | 自動及び手動変速式、パワーシフト式(湿式多板クラッチ)前進4段、後退1段(Hi,Lo付) |
| Deceleration machine type | 車軸2段減速式 |
| Number of gears | |
| Axle type front wheel | 全浮動式 |
| Axle type Rear wheel | 全浮動式 |
| Axle type Front wheel | |
| Axle type Front and rear wheels | |
| Axle type Rear and front Wheel | |
| Axle type Rear wheel | |
| Suspension Front wheel | 縦置板ばね式(油圧ロックシリンダ付) |
| Suspension Rear wheel | 縦置板ばね式(油圧ロックシリンダ付) |
| Suspension Front wheel | |
| Suspension Front and rear wheels | |
| Suspension Rear and front Wheel | |
| Suspension Rear wheel | |
| Brake device main | 空気油圧複合式ディスクブレーキ |
| Brake device Parking | 空気式推進軸制動内部拡張形スプリングブレーキ |
| Brake device Assistance | "排気ブレーキ、作業用補助制動装置" |
| Steering device Type | 全油圧式パワーステアリング |
| Steering device Mood | |
| Tire size Front wheel | 275/80 R22.5 151/148J |
| Tire size Rear wheel | 275/80 R22.5 151/148J |
| Fuel tank capacity | 189 l |
| Urea water tank capacity | 19 l |
| Battery | 12V-120AHX2(24V) |
| Carrier part Apparatus / Equipment | |
| operator’s cab | 乗車定員1人、内装付、ゴムマウント方式、フルアジャスタブル・サスペンションシート(ヘッドレスト、アームレスト、シートベルト付)、アジャスト式ハンドル(チルト、伸縮)、間欠式フロント・天井ワイパー(ウォ |
| Safety device | 緊急かじ取装置、サスペンションロック装置、リヤステアリングロック装置、エンジンオーバラン警報装置、オーバシフト防止装置、駐車ブレーキ警報装置、ラジエータ液面警報装置、作動油油漏れ警報装置、左前方カメラ |
| Standard equipment | |
| Option device | ヒータ付電動格納ミラー、ハロゲンヘッドランプ、AML外部表示灯、路肩灯、マーカーランプ、外部音声警報装置、俯瞰映像装置、電動式集中給油装置、作業準備用ラジコン |
Driving performance
| Maximum speed | km/h |
|---|---|
| Ability to climb | 0.36 tanθ |
| Minimum turning radius | 3.8 m |
Dimension / Weight
| Full length | 7570 m |
|---|---|
| Full width | 2000 mm |
| Total height | 2815 mm |
| Wheel distance | 2750 mm |
| Wheel distance Front wheel | 1680 mm |
| Wheel distance Rear wheel | 1680 mm |
| Riding capacity | mm |
| Vehicle total weight | 14535 人 |
| Front axle load | 7230 kg |
| Rear axle load | 7305 kg |
| Front axle load | kg |
| The front and rear axle load | |
| The rear and front axle load | |
| Rear axle load | |
| First axis load | |
| Second axis load | |
| Third axis load |
